General Information
tourism: | 021 873 4604 |
police: | 021 864 8440 |
emergency: | 021 937 0500 |
fire dept.: | 021 872 2323 |
veterinarian: | 021 873 1196 |
Tourism Bureau | 021 873 4604 |
Wellington Police | 021 864 8440 |
Fire Station | 021 872 2323 |
Electricity | 021 873 6571 |
Emergency Services | 021 872 2557 |
Wellington Clinic | 021 873 0975 |
Paarl Hospital | 021 872 1711 |
Paarl Medi-Clinic | 021 807 8000 |
Pharmacy | 021 873 2569 |
WellingtonINFO | 021 864 2942 |
Animal Hospital | 021 873 1196 |
Wellington Public Library | 021 873 1121 |
Computicket | 083 915 8000 |
Cape Town Int'l | 021 937 1200 |
OR Tambo Int'l | 086 727 7888 |
Greyhound | 021 505 6363 |
Intercape Mainliner | 021 380 4400 |
Translux | 0861 589 282 |
4 Seasons Car Hire | 021 883 8855 |
Adventure Centre | 021 882 8112 |
CL Rentals | 021 883 8911 |
Rola Car Rental | 021 841 8228 |
Wellington has a Mediterranean
climate with dry sunny summers and a winter
rainfall, interspersed with a good proportion of
beautiful sunny days. Dial 082 162 or visit
Weather SA for weather
forecasts. Wellington has its own weather station
that you can
visit online. Summer: Dec-Feb, sunny Day: 26°C-36°C, Night: 10°C-16°C Autumn: March-May, mild, rainy Day: 20°C-26°C, Night: 5°C-14°C Winter: June-August, cold, rain Day: 15°C-20°C, Night: 3°C-8°C Spring: Sep-Nov, mild, sunny Day: 19°C-28°C, Night: 4°C-13°C |
South Africa offers first class communication systems with direct dialling world wide. The international dialling code for South Africa is +27 and the area code for the Western Cape is 021. You can contact Telkom Directory Enquiries on 1023. |
The monetary unit is the South African Rand. R1 = 100 cents. Banknotes are available in R200, R100, R50, R20 & R10 notes. Coins are available in R5, R2, R1, 50c, 20c, 10c and 5c. Accepted credit cards include American express, VISA, Master and Diners Club-cards. |
ABSA | 021 864 5700 |
American Express | 021 887 0818 |
First National Bank | 021 864 2244 |
Nedbank | 021 864 5600 |
Standard Bank | 0860 101 341 |
Capitec | 021 873 6460 |
Cape Town | 73km |
Cape Town Airport | 65km |
Franschhoek | 38km |
Riebeek Kasteel | 35km |
Ceres | 80km |
Tulbagh | 55km |
Hermanus | 145km |
Paarl | 10km |
Somerset West | 75km |
Stellenbosch | 45km |
George | 400km |
Johannesburg | 1400km |
220/230 volts 50Hz |
Jan van Riebeeck Str. | 021 873 6038 |
Van Wyksvlei | 021 873 2979 |
Petrol (gas) stations do not accept credit cards or cheques. They only accept cash, debit cards and/or South African petrol cards. Petrol attendants will fill up your tank. Major petrol stations offer a 24 hour service. |
The population in Wellington is roughly 50 000. There are 1700 students at CPUT and 600 at Huguenot Kollege. |
The Post Office offers a range of postal and courier services. Corner of Jan van Riebeeck & Church Streets. Open from 08:30 - 16:30 Mondays to Fridays. Phone 021 873 1377. |
Travelling time between Wellington and Cape Town is one hour. Phone 0800 65 64 63. |
Don't display your valuables or carry large amounts of cash. Always ask your hotel about safety before visiting an area. Avoid isolated dark places. Don't leave your luggage unattended. Store valuables in a safe deposit box. Keep your room locked. When driving, fasten your seatbelt, lock doors and keep windows closed. Don't pick up strangers. Only use cell phones with hands-free kits. Lock your valuables in your boot. Swim at beaches manned by lifeguards and only swim between the beacons. Ask your neighbour to watch your belongings while you are swimming. In rural areas, observe and respect the customs and culture of that area and use a registered tour guide. |
Dial 1026 from any Telkom phone for time checks. |
It is customary to tip caddies, taxi drivers, hotel and railway porters, stewards and waiters for good service. Accepted average tip is 10 - 15%. |
VAT is levied on most products, services, meals and accommodation. Goods consigned or delivered overseas are exempt at point of sale. Tourists may apply for a refund of VAT on items purchased and taken out of the country, provided that the value exceeds R250.00. |
Wellington street names are indicated on the curb stones on street corners. The street names are set in black on a painted yellow background. |
ACVV Service Centre | 021 873 4682 |
ACVV Home for Elderly | 021 873 1040 |
ACVV Sunshine Club | 021 873 3617 |
Alive & Kicking | 021 873 4566 |
Afrikanerbond | 021 873 2173 |
ATKV | 083 309 7411 |
CANSA | 021 873 6358 |
Chrysanthemum Assoc. | 082 901 5050 |
Dahlia Association | 021 873 3605 |
Art Association | 082 862 3649 |
Duvet Project | 021 873 0110 |
Heritage Committee | 074 112 2459 |
Garden Club | 021 873 2985 |
Hospice | 021 873 6769 |
JDD | 082 920 4380 |
Klopse Union | 021 864 2338 |
Lions Club | 021 873 1328 |
Lukhanyo Community | 083 725 2996 |
Mothers for Wellington | 021 873 2144 |
Music Association | 021 873 3633 |
Murray Childrens Home | 021 873 3633 |
Rapportryers | 082 351 8754 |
Rotary Club | 082 235 0120 |
SPCA / DBV | 021 873 4401 |
Sunfield Homes | 021 873 5038 |
Aesthetic Committee | 021 873 2759 |
VLV | 021 873 3291 |
Friends of the Museum | 021 873 4873 |
Voortrekkers | 021 864 1936 |
Chamber of Commerce | 072 725 8899 |
Agricultutral Assoc. | 021 864 1080 |
Preschools: | |
Bambi | 021 873 2817 |
Day Care | 021 873 4893 |
Hanekom Day Care | 021 873 5014 |
Dwergiebos | 021 873 3191 |
Kabouterplaas | 021 873 2475 |
Kleuterkampus | 021 873 4938 |
Little Stars | 021 864 2255 |
Kriewelkousies | 021 873 3119 |
Lollypop Educare | 021 873 4758 |
Marantha Day Care | 021 864 2074 |
Pikkieland | 021 873 3178 |
Squirrels Playschool | 021 863 2222 |
Primary Schools: | |
Bergrivier Primary | 021 864 1909 |
Blouvlei Primary | 021 864 2110 |
Groenberg Primary | 021 864 1126 |
Hillcrest Primary | 021 873 4145 |
Huguenot Primary | 021 873 1362 |
Laerskool Hugo Rust | 021 873 1598 |
Newton Primary | 021 873 2638 |
Pauw Gedenk Primary | 021 873 2401 |
Soetendal Primary | 021 864 1076 |
St Albans Primary | 021 873 2441 |
Voor-Groenberg | 021 864 1023 |
Wellington Preparatory | 021 864 3369 |
Wagenmakersvallei | 021 864 1096 |
Wellington Primary | 021 873 2321 |
High Schools: | |
Bergrivier Secondary | 021 873 2301 |
Boland Landbou | 021 869 8143 |
Huguenot High School | 021 873 1078 |
Wellington Secondary | 021 873 6427 |
Weltevrede Secondary | 021 873 1559 |
Tertiary Institutions: | |
CPUT | 021 864 5200 |
Huguenot College | 021 873 1181 |
Wamakersvallei Opleid. | 021 873 5942 |
Adult Literacy (SBA) | 021 446 1375 |
Athletics | 021 467 2990 |
Golf | 021 873 1919 |
Hockey | 021 864 8500 |
Judo Club | 021 807 2722 |
Jukskeiklub | 021 873 2130 |
Badminton | 021 873 0352 |
Cricket - Bergrivier | 082 955 2407 |
Squash | 021 873 1424 |
Netball | 021 873 1424 |
Polo | 082 889 7789 |
Bowls | 083 232 0572 |
Rugby - Hillcrest United | 082 721 2083 |
Rugby - Newton | 021 873 2301 |
Rugby - Wellington | 021 873 1877 |
Soccer | 021 873 2711 |
Tennis - Wellington | 082 879 1775 |
Racing Pigeons | 021 873 5088 |
Land Cruiser Club | 082 555 0598 |
AME | 021 873 3325 |
APK | 021 872 2713 |
Betel Evangeliese Bond | 021 873 3455 |
Break-Thru Community | 021 873 6572 |
Calvinist Church | 021 862 6441 |
Church of God in Christ | 021 864 2819 |
Church of the Nazarene | 021 864 2074 |
First Love Church | 021 873 6541 |
Methodist Church | 021 873 3572 |
Dutch Reformed Church | 021 864 1796 |
D.R. Mother Church | 021 873 1561 |
D.R. Wellington North | 021 873 2763 |
D.R. Wellington East | 021 873 2690 |
Hebrew Congregation | 083 325 6603 |
St Alban's Church | 021 873 1425 |
St George's Presbyterian | 021 873 2021 |
Timothy Ministry Team | 021 873 6542 |
Muslim Community | 021 864 2911 |
Worship Getaways Ministry | 021 864 2042 |
Val du Charron | 021 864 3398 |
Paarl Post | 021 870 3700 |
Bolander | 021 854 5824 |
Provincial: | |
Die Burger | 021 406 2815 |